New Britain (Connecticut)
Here is general information about New Britain in Connecticut
New Britain statistic
Coordinates | 41°40′30″N 72°47′14″W |
Country | United States |
U.S. state | Connecticut |
County | Hartford |
Metropolitan area | Hartford |
Incorporated (town) | 1850 |
Incorporated (city) | 1871 |
Consolidated | 1905 |
Elevation | 167 ft (51 m) |
Time zone | UTC−5 (EST) |
ZIP code | 06050, 06051, 06052, 06053 |
Area code(s) | 860 |
FIPS code | 09-50370 |
GNIS feature ID | 0209217 |
Major highways | |
Rapid Transit | |
Website | www.newbritainct.gov |
Government (Type) | Mayor-council |
Government (Mayor) | Erin E. Stewart (R) |
Government (Total) | 13.43 sq mi (34.78 km2) |
Government (Land) | 13.36 sq mi (34.59 km2) |
Government (Water) | 0.07 sq mi (0.19 km2) |
Area (Total) | 13.43 sq mi (34.78 km2) |
Area (Land) | 13.36 sq mi (34.59 km2) |
Area (Water) | 0.07 sq mi (0.19 km2) |
Population (2020) (Total) | 74,135 |
Population (2020) (Density) | 5,551/sq mi (2,143.2/km2) |
Other cities info:
New Britain is a city in Hartford County, Connecticut, United States. It is located approximately 9 miles (14 km) southwest of Hartford. According to 2020 Census, the population of the city is 74,135.