Weather forecast for May 27, 2023 in New Britain, Connecticut
On our website you will find weather forecast for May 27, 2023 in New Britain
May 27, 2023 in New Britain
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 78° (77° — 78°) |
Feels like | 77° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 30% |
Clouds | 0% |
Wind | 1 mph |
May 27, 2023 in New Britain
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 76° (76° — 78°) |
Feels like | 75° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 31% |
Clouds | 0% |
Wind | 3 mph |
May 27, 2023 in New Britain
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 67° (67° — 73°) |
Feels like | 66° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 1 mph |
May 27, 2023 in New Britain
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 51° (51° — 59°) |
Feels like | 50° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 2 mph |
May 27, 2023 in New Britain
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 46° (46° — 49°) |
Feels like | 45° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 3 mph |
May 27, 2023 in New Britain
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 51° |
Feels like | 49° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 3 mph |
May 27, 2023 in New Britain
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 56° (53° — 56°) |
Feels like | 54° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 2 mph |
May 27, 2023 in New Britain
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (60° — 69°) |
Feels like | 67° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 33% |
Clouds | 5% |
Wind | 2 mph |