Weather forecast for May 29, 2023 in New Britain, Connecticut
On our website you will find weather forecast for May 29, 2023 in New Britain
May 29, 2023 in New Britain
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 78° (75° — 78°) |
Feels like | 77° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 35% |
Clouds | 0% |
Wind | 10 mph |
May 29, 2023 in New Britain
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 78° |
Feels like | 77° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 34% |
Clouds | 0% |
Wind | 10 mph |
May 29, 2023 in New Britain
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 70° (70° — 76°) |
Feels like | 69° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 49% |
Clouds | 1% |
Wind | 10 mph |
May 29, 2023 in New Britain
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 67°) |
Feels like | 58° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 9 mph |
May 29, 2023 in New Britain
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (55° — 57°) |
Feels like | 54° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 3 mph |
May 29, 2023 in New Britain
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (58° — 59°) |
Feels like | 58° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 2 mph |
May 29, 2023 in New Britain
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 64° (60° — 64°) |
Feels like | 62° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 58% |
Clouds | 0% |
Wind | 4 mph |
May 29, 2023 in New Britain
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 76° (66° — 76°) |
Feels like | 75° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 45% |
Clouds | 4% |
Wind | 6 mph |